
2012 IAPD Convention Schedule At-A-Glance
* All IAPD meetings will be held at the Donald E. Stephens Convention Center unless specified otherwise.
| Monday, October 22, 2012 | ||
| 9:00 a.m. - 11:30 a.m. | Executive Committee Meeting Room 12 |
|
| Noon - 5:00 p.m. | Board of Directors Meeting & Lunch Room 13 |
|
| 7:00 p.m. - 9:00 p.m. | Board of Directors Dinner with Spouses Off-Site |
|
| 8:00 a.m. - 5:00 p.m. | Supplier Meetings | |
| Tuesday, October 23, 2012 | ||
| 8:00 a.m. - 10:00 a.m. | International Strategy Task Force Meeting Room 10 |
|
| 8:00 a.m. - 10:00 a.m. | Environmental Committee Meeting Room 12 |
|
| 8:00 a.m. - 7:30 p.m. | Registration Open Lobby |
|
| 8:00 a.m. - 7:00 p.m. | Supplier Meetings | |
| 10:15 a.m. - 12:15 p.m. | Marketing Committee Meeting Room 13 |
|
| 10:15 a.m. - 12:15 p.m. | Editorial Committee Meeting Room 11 |
|
| 1:00 p.m. - 3:00 p.m. | Convention and Expo Committee Meeting Room 10 |
|
| 1:00 p.m. - 3:00 p.m. | Education Committee Meeting Room 12 |
|
| 3:15 p.m. - 5:15 p.m. | Industry Research and Benchmarking Committee Meeting Room 13 |
|
| 3:15 p.m. - 5:15 p.m. | Membership Committee Meeting Room 11 |
|
| 3:15 p.m. - 5:15 p.m. | Technical Advisory Committee Meeting Room 9 |
|
| 3:30 p.m. - 5:30 p.m. | Small Distributor Council
Rooms 7-8 |
|
| 4:45 p.m. - 6:15 p.m. | Manufacturers’ Representative CIG Meeting Rooms 5-6 |
|
| Hosted by the Manufacturers' Representatives CIG | ||
| 5:30 p.m. - 6:30 p.m. | Small Distributor Reception Rooms7-8 |
|
| 6:30 p.m. - 7:15 p.m. | New Member/First-Timer Reception Room 14 |
|
| 7:30 p.m. - 10:30 p.m. | Welcome Reception Rooms 1-4 |
|
| Wednesday, October 24, 2012 | ||
| 7:00 a.m. - 5:00 p.m. | Registration Open Lobby |
|
| 7:00 a.m. - 8:15 a.m. | Networking Breakfast Buffet
Rooms5-7 |
|
| 8:30 a.m. - 11:00 a.m. | General Session Rooms 1-4 and 11-14 |
|
| Chuck Todd Keynote | ||
| Introductions, Awards and Elections | ||
| 9:30 a.m. - 10:00 a.m. | Coffee Break Foyer |
|
| 11:15 a.m. - 12:15 p.m. | Environmental Educational Session Rooms 8-10 |
|
| Hosted by the Environmental Committee | ||
| Noon - 7:30 p.m. | Exhibitor Setup Exhibit Hall |
|
| 12:15 p.m. - 1:15 p.m. | Networking Luncheon Rooms 5-7 |
|
| 12:15 p.m. - 1:30 p.m. | Past Presidents' Lunch Rooms 5-9 |
|
| 12:15 p.m. - 10:00 p.m. | Supplier Meetings | |
| 1:30 p.m. - 3:00 p.m. | Manufacturer Council Meeting Rooms 12-14 |
|
| 1:30 p.m. - 3:00 p.m. | Integrated Distributor Council Meeting Rooms 1-2 |
|
| 3:15 p.m. - 4:15 p.m. | Future Leaders Meeting Room 11 |
|
| 3:15 p.m. - 5:00 p.m. | Pipe, Valves and Fittings CIG Meeting Rooms 8-9 |
|
| 3:15 p.m. - 4:15 p.m. | Canadian CIG Meeting Room 5 |
|
| 5:30 p.m. - 6:30 p.m. | Social Hour Five Roses Pub |
|
| Sponsored by the Manufacturers' Representatives CIG | ||
| 7:00 p.m. - 10:00 p.m. | Open Night | |
| Thursday, October 25, 2012 | ||
| 7:00 a.m. - 4:00 p.m. | Registration Open Lobby |
|
| 7:00 a.m. - 9:00 a.m. | Exhibitor Set Up Exhibit Hall |
|
| 7:30 a.m. - 8:45 a.m. | IAPD Fun Run/Walk Leaves from Hyatt Hotel Lobby |
|
| 8:00 a.m. - 10:30 a.m. | Excellence in Sales Workshop Rooms 13-14 |
|
| 10:00 a.m. - 4:00 p.m. | IAPD Plastics Expo Exhibit Hall |
|
| IAPD Plastics Expo Technical Sessions:
Exhibit Hall |
||
| 10:30 a.m. - 11:00 a.m. | Plastics in Orthodics and Prosthetics: Process, Quality Considerations and Trends (Presented by Airlite Plastics) | |
| 11:00 a.m. - 11:30 a.m. | Proven Durability: Plastics in Water and Waste Water Applications (Presented by Harrington Industrial Plastics LLC) | |
| 11:30 a.m. - 12:00 noon | Plastics in Chemical Process and Environmental Piping Applications (Presented by Asahi/America, Inc.) | |
| 12:00 p.m. - 12:30 p.m. | Bulk Material Flow: Plastics Used in Linings Applications (Presented by Cope Plastics, Inc.) | |
| 1:00 p.m. - 1:30 p.m. | Understanding Minimum Extrusion Runs (Presented by Caledonia Plastics, Inc.) | |
| 1:30 p.m. - 2:00 p.m. | Laminates in Aerospace, Chemical, Electrical, Power Plants and Semiconductor Applications (Presented by Atlas Fibre Company) | |
| 2:00 p.m. - 2:30 p.m. | By Land or Sea: PE 100 Understood (Presented by SIMONA AMERICA Inc. | |
| 2:30 p.m. - 3:00 p.m. | Compressed Gas Thermoplastic Piping Systems (Presented by IPEX USA, LLC) | |
| 3:00 p.m. - 3:30 p.m. | Unique Applications in the Image Market: Spectar PETG (Presented by Eastman Chemical Company) | |
| 4:00 p.m. - 9:00 p.m. | Exhibitor Move Out Exhibit Hall |
|
| 6:30 p.m. - 11:00 p.m. | Closing Party Toby Keith’s I Love This Bar & Grill |
|
| Friday, October 26, 2012 | ||
| Check out and departures | ||
| 7:00 a.m. - Noon | Supplier Meetings | |
| 8:30 a.m. - Noon | Understanding Plastics: Materials and Applications Seminar Room 14 |
|



