![]() |
2013 IAPD Plastics Showcase Exhibitors
The following companies have committed to booth space for the 2013 IAPD Plastics Showcase Oct.2, 2013.
Find out how to become an exhibitor here.
View exhibitors by alpabetical order.
Exhibitors |
Booth Number |
| Artek, Inc. | 102 |
| SIMONA AMERICA Inc. | 103 |
| Fluoron, Inc. | 104 |
| Arkema Inc. | 105 |
| Eastern Finishing | 107 |
| Zeus Industrial Products, Inc. | 109 |
| Edge Finisher Company | 110 |
| SABIC Specialty Film & Sheet | 113 |
| Eastman Chemical Company | 118 |
| Sentry Insurance | 119 |
| 202 | |
| 203 | |
| 204 | |
| 205 | |
| Azimuth Custom Extrusions, LLC | 206 |
| DelStar Technologies, Inc. | 207 |
| Schelling America, Inc. | 208 |
| 209 | |
| 212 | |
| Röchling Engineering Plastics | 213 & 215 |
| Harrington Industrial Plastics LLC | 217 |
| Boltaron | 218 |
| Polymer Industries | 219 |
| 302 | |
| 303 | |
| 304 | |
| Advanced Polymer Technologies, LLC | 305 |
| 306 | |
| 308 | |
| Cope Plastics, Inc. | 309 |
| SCM Group North America | 312 |
| Hendrick | 313 |
| Cast Nylons Ltd. | 316 |
| Solvay Specialty Polymers, LLC | 318 |
| King Plastic Corporation | 319 |
| Nylatech, Inc. | 402 |
| Nytef Plastics, Ltd. | 405 |
| Hayward Flow Control | 407 |
| Brillianize Inc. – Kleenmaster Products | 408 |
| Hi-Tech Profiles, Inc. | 409 |
| 412 | |
| Asahi/America, Inc. | 413 |
| GEM Plastics | 418 |
| 419 | |
| 506 | |
| 508 | |
| 512 | |
| 514 | |
| 516 |







