![]() |
2013 IAPD Plastics Showcase Exhibitors
The following companies have committed to booth space for the 2013 IAPD Plastics Showcase Oct.2, 2013. Find out how to become an exhibitor here.
View exhibitors by booth number
Exhibitors |
Booth Number |
| 100 | |
| 508 | |
| Advanced Polymer Technologies, LLC | 305 |
| Apogee Plastics Corp. | 216 |
| Arkema Inc. | 105 |
| Artek, Inc. | 102 |
| Asahi/America, Inc. | 413 |
| 302 | |
| 116 | |
| Azimuth Custom Extrusions, LLC | 206 |
| B & F Plastics, Inc. | 514 |
| Boltaron | 218 |
| Brillianize Inc. – Kleenmaster Products | 408 |
| 516 | |
| 316 | |
| 306 | |
| CO-EX Corporation | 205 |
| Cope Plastics, Inc. | 309 |
| DelStar Technologies, Inc. | 207 |
| Eastern Finishing | 107 |
| Eastman Chemical Company | 118 |
| Edge Finisher Company | 110 |
| Fluoron, Inc. | 104 |
| GAPI USA | 304 |
| GEM Plastics | 418 |
| Harrington Industrial Plastics LLC | 217 |
| Hayward Flow Control | 407 |
| Hendrick | 313 |
| Hi-Tech Profiles, Inc. | 409 |
| 209 | |
| IPEX USA LLC | 419 |
| King Plastic Corporation | 319 |
| 512 | |
| 204 | |
| 212 | |
| 308 | |
| Nylatech, Inc. | 402 |
| Nytef Plastics, Ltd. | 405 |
| 303 | |
| Polymer Industries | 219 |
| 203 | |
| Röchling Engineering Plastics | 213 & 215 |
| SABIC Specialty Film & Sheet | 113 |
| Schelling America, Inc. | 208 |
| SCM Group North America | 312 |
| Sentry Insurance | 119 |
| SIMONA AMERICA Inc. | 103 |
| Solvay Specialty Polymers, LLC | 318 |
| Stiles Machinery, Inc. | 106 |
| 506 | |
| 202 | |
| 109 | |
|
|
412 |
Questions? Contact David Blackhurst at dblackhurst@iapd.org,
+913.345.1005 (main)
or +913.387.1116 (direct) for more information.







