![]() |
2013 IAPD Convention Exhibitors - Food & Beverage
|
Want an inexpensive, FDA and USDA approved, easy-to-sanitize, corrosion-resistant material for a food or beverage processing facility? Talk to these companies about making plastics the secret ingredient for your applications: |
Exhibitors |
Booth Number |
| Arkema Inc. | 105 |
| Asahi/America, Inc. | 413 |
| Artek, Inc. | 102 |
| B & F Plastics, Inc. | 514 |
| Boltaron | 218 |
| Brillianize Inc. – Kleenmaster Products | 408 |
| 516 | |
| Cope Plastics, Inc. | 309 |
| GEHR Plastics, Inc. | 115 |
| GEM Plastics | 418 |
| Hayward Flow Control | 407 |
| 209 | |
| IPEX USA LLC | 419 |
| Laminations, Inc. | 108 |
| Nytef Plastics, Ltd. | 405 |
| Polymer Industries | 219 |
| Röchling Engineering Plastics | 213 & 215 |
| 417 | |
| SCM Group North America | 312 |
| SLP Lighting | 112 |
| Solvay Specialty Polymers, LLC | 318 |
| 214 | |
| 202 | |
| 212 | |






